Feed Batching Systems

Find a Dealer
Skid mounted Computa-Batch systems are ideal for applications where a compact, all-in-one batching solutions is required. Computa-Batch systems fit easily into shipping containers making it convenient to ship around the world. Efficient feeding is at your fingertips with Sudenga Computa-Batch.
Standard Features
Capacities up to 25 ton/hour!
Flexible configuration
Cost effective solutions - build the system you need!
Easy integration, adapts to existing installations
Specifications | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Figure | Model | One Mill | Two Mills | Surge Tank | Mixer Capacity | A | B | C | D | E | F |
1 | S-1000 | -- | -- | -- | 1000 lb./500 kg. | 65" (166 cm) | 67" (170 cm) | 79" (201 cm) | 48" (122 cm) | -- | -- |
2 | SM-1000 | X | -- | -- | 1000 lb./500 kg. | 111" (282 cm) | 67" (170 cm) | 79" (201 cm) | 48" (122 cm) | 54" (138 cm) | -- |
3 | SMT-1000 | X | -- | X | 1000 lb./500 kg. | 146" (371 cm) | 67" (170 cm) | 79" (201 cm) | 48" (122 cm) | 54" (138 cm) | 103" (262 cm) |
1 | S-2000 | -- | -- | -- | 2000 lb./1000 kg. | 95" (242 cm) | 74" (188 cm) | 90" (229 cm) | 60" (152 cm) | 54" (138 cm) | -- |
2 | SM-2000 | X | -- | -- | 2000 lb./1000 kg. | 148" (376 cm) | 74" (188 cm) | 90" (229 cm) | 60" (152 cm) | 54" (138 cm) | -- |
2 | SMD-2000 | -- | X | -- | 2000 lb./1000 kg. | 191" (486 cm) | 74" (188 cm) | 90" (229 cm) | 60" (152 cm) | 54" (138 cm) | -- |
3 | SMT-2000 | X | -- | X | 2000 lb./1000 kg. | 177" (450 cm) | 74" (188 cm) | 90" (229 cm) | 60" (152 cm) | 54" (138 cm) | 119" (302 cm) |
3 | SMDT-2000 | -- | X | X | 2000 lb./1000 kg. | 192" (488 cm) | 74" (188 cm) | 90" (229 cm) | 60" (152 cm) | 54" (138 cm) | 123" (312 cm) |
1 | S-4000 | -- | -- | -- | 4000 lb./2000 kg. | 145" (369 cm) | 84" (213 cm) | 85" (216 cm) | 60" (152 cm) | 56" (143 cm) | -- |
2 | SM-4000 | X | -- | -- | 4000 lb./2000 kg. | 203" (516 cm) | 84" (213 cm) | 85" (216 cm) | 60" (152 cm) | 56" (143 cm) | -- |
2 | SMD-4000 | -- | X | -- | 4000 lb./2000 kg. | 238" (605 cm) | 84" (213 cm) | 85" (216 cm) | 60" (152 cm) | 56" (143 cm) | -- |
3 | SMT-4000 | X | -- | X | 4000 lb./2000 kg. | 225" (572 cm) | 84" (213 cm) | 85" (216 cm) | 60" (152 cm) | 56" (143 cm) | 137" (348 cm) |
3 | SMDT-4000 | -- | X | X | 4000 lb./2000 kg. | 239" (608 cm) | 84" (213 cm) | 85" (216 cm) | 60" (152 cm) | 56" (143 cm) | 141" (358 cm) |
1 | S-6000 | -- | -- | -- | 6000 lb./ 3000 kg. | 165" (420 cm) | 105" (267 cm) | 107" (272 cm) | 66" (168 cm) | -- | -- |
Options
Gate Options:
Small openings
Large openings
Multiple gates (3 maximum)
Electric, pneumatic or manual power