Hi-Efficiency Portable Auger (to 82’ in length)

Find a Dealer
This is the Ox Hi-Efficiency series. It’s busy working right now.
The Hi-Efficiency portable auger features a versatile hydraulic scissor lift, bottom drive PTO, and gimbal mount hinged hopper. Up to 82' long, and capacities up to 7,000 bushels per hour. If you're looking to goof around, keep looking. Available in painted or galvanized finishes.
8", 10" and 12" diameter tubes
8" and 10" galvanized or painted finish
12" painted finish
Hydraulic cylinder scissor lift and heavy duty top and side cable trussing for rigid performance.
Capacity to 7,000 BPH
8" Diameter | 3,200 BPH |
10" Diameter | 5,000 BPH |
12" Diameter | 7,000 BPH |
8" Augers | 10" Augers | 12" Augers | |
---|---|---|---|
Tube Length | 57', 61', 65', 71' | 61', 66', 71', 76', 82' | 61', 72', 82' |
Tube Gauge | 14 ga. | 12 ga. | 12 ga. |
Tube Finish | Painted or galv. | Painted or galv. | Painted |
Flighting | 3/16" | 3/16" | 1/4" |
Driveline | Direct constant velocity joint on PTO-to-flighting connection; double bearings; shear pin protection | ||
Transport |
Hydraulic scissor lift; 4-bolt rims (8'' augers) or 6-bolt rims (10''/12'' augers); roller bearings for road transport. Transport widths: 10' (8'' augers) and 10½' (10''/12'' augers). |
||
Swing Hopper |
Mechanically driven by roller chain and double gearbox from auger flight; gimbal mount is easy to position; UHMW sealed hopper joint keeps weather out and grain in; 10'' and 12'' hoppers are hinged at the hopper to incline joint. CV joint is standard on 10'' and 12''. Hopper intake flighting is 5/16'' thick on all models. |
Augers at 30 Degrees | ||||||
---|---|---|---|---|---|---|
57' | 61' | 65' | 71' | 76' | 82' | |
A - Elevation | 30' | 33' | 36' | 39' | 42' | 44' |
B - Reach | 23' | 28' | 28' | 33' | 37' | 37' |
C - Height | 15' | 15' | 15' | 15' | 19' | 21' |
D - Distance | 23' | 23' | 25' | 23' | 29' | 34' |
Augers at 40 Degrees | ||||||
---|---|---|---|---|---|---|
57' | 61' | 65' | 71' | 76' | 82' | |
A - Elevation | 39' | 42' | 46' | 49' | 52' | 56' |
B - Reach | 21' | 25' | 25' | 29' | 33' | 33' |
C - Height | 20' | 20' | 25' | 25' | 25' | 28' |
D - Distance | 21' | 21' | 25' | 25' | 25' | 28' |
Swing Hopper Dimensions
A | B | C | D | E | |
---|---|---|---|---|---|
8" | 14' 5-7/8" | 13' 7-11/16" | 3' 11-3/4" | 2' 5" | 12.625"* |
10" | 15' 5-1/4" | 15' 7/16" | 4' 6" | 2' 8-5/8" |
11.75”* 9.375”** |
12" | 16' 4-9/16" | 15' 8" | 5' 5-7/8" | 3' 4-1/4" | 9.375”** |
*Single screw hopper ** Twin screw hopper
***Height is to top of steel hopper with hopper wheels in highest position. Flexible rubber skirt adds 4”.
8" Auger | 10" Auger | 12" Auger | |
---|---|---|---|
1/4" Gauge Flighting | Optional | Optional | Standard |
Discharge Spout | Optional | Optional | - |
Overflow Spout | Optional | Optional | Standard |
4' and 6' Bucket Spout | Optional | Optional | - |
3' Metalflex Hose | Optional | Optional | - |
4' Screen - Hopper Incline Tube | Optional | Optional | - |
Low Profile Twin Screw Hopper | - | Optional | Standard |
Power Rotation for Hopper* | - | Optional | Optional |
Side Drive Kit** | Optional | Optional | Optional |
* Hydraulic or electric positioning for hopper.
** Puts tractor at 90° to auger for more hopper swing.
Ready to visit with someone about your portable auger needs?
Contact us or find a dealer near you to get started.